= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 25 results for your search.
Sort by: Beds - Baths - OSQFT - City/State - Price

Search Foreclosures

Commercial
  Price OSQFT City/State  

$315,000   LAGO VISTA, TX View

Single Family
  Price Beds Baths City/State  

$1,875 2 2.5 Jonestown, TX View

$69,900 2 2 Lago Vista, TX View
$429,500 3 3 Lago Vista, TX View
$244,000 3 2 LAGO VISTA, TX View

$250,000 3 2 LAGO VISTA, TX View
$76,000 1 2 Lago Vista, TX View

$339,500 3 2 AUSTIN, TX View

$1,250 3 2.5 Point Venture, TX View

$1,000 3 2 Lago Vista, TX View

$265,000 3 2 AUSTIN, TX View

$119,900 3 2 HUTTO, TX View

$215,000 4 2 LAGO VISTA, TX View

$233,000 3 2 LAGO VISTA, TX View

$299,900 3 2.5 LAGO VISTA, TX View

$450,000 3 2 Lago Vista, TX View

$1,200 3 2 LAGO VISTA, TX View

$169,900 3 2 JONESTOWN, TX View

$76,000 1 2 Lago Vista, TX View

$159,900 3 2 LAGO VISTA, TX View

$169,900 4 2 CEDAR PARK, TX View

$189,900 3 2.5 LAGO VISTA, TX View
        , TX View

$219,900 3 2.5 Point Venture, TX View
$82,900 2 2 LAGO VISTA, TX View